STATISTICS OF STUDENTS ADMITTED AND PASSED OUT STUDENTS
I. DMLT 2016-17 BATCH
A. NUMBER OF STUDENTS ADMITTED:
Sl.No. | Name | Roll No. |
1 | BENJUNGSENLA IMCHEN | DMLT-01/2016-17 |
2 | MOALONG | DMLT-02/2016-17 |
3 | NGUVITO WOTSA | DMLT-03/2016-17 |
4 | N. LIENDA ANGH | DMLT-04/2016-17 |
5 | PHONGYA PONGLOI | DMLT-05/2016-17 |
6 | RUOKUOZHANUO | DMLT-06/2016-17 |
7 | TAKOIENLA | DMLT-07/2016-17 |
8 | VISWEDENO KHIEYA | DMLT-08/2016-17 |
B. NUMBER OF PASSED OUT STUDENTS:
Sl.No. | Name | Roll No. |
1 | BENJUNGSENLA IMCHEN | DMLT-01/2016-17 |
2 | MOALONG | DMLT-02/2016-17 |
3 | NGUVITO WOTSA | DMLT-03/2016-17 |
4 | N. LIENDA ANGH | DMLT-04/2016-17 |
5 | PHONGYA PONGLOI | DMLT-05/2016-17 |
6 | RUOKUOZHANUO | DMLT-06/2016-17 |
7 | TAKOIENLA | DMLT-07/2016-17 |
8 | VISWEDENO KHIEYA | DMLT-08/2016-17 |
II. DMLT 2017-18 BATCH
A. NUMBER OF STUDENTS ADMITTED:
Sl.No. | Name | Roll No. |
1 | ALINO K. ZHIMO | DMLT-01/2017-18 |
2 | IMLIWAPANG JAMIR | DMLT-02/2017-18 |
3 | MAONGSUNGLA LONGKUMER | DMLT-03/2017-18 |
4 | MEFUKOKLA AOCHENLAR | DMLT-04/2017-18 |
5 | MEKHRIENINO PUNYÜ | DMLT-05/2017-18 |
6 | MOANARO M. | DMLT-06/2017-18 |
7 | ROKOTONUO ROTE | DMLT-07/2017-18 |
8 | TIASASHI | DMLT-08/2017-18 |
9 | VINA SHOHE | DMLT-09/2017-18 |
10 | WATIMONGLA | DMLT-10/2017-18 |
B. NUMBER OF PASSED OUT STUDENTS:
Sl.No. | Name | Roll No. |
1 | IMLIWAPANG JAMIR | DMLT-02/2017-18 |
2 | MAONGSUNGLA LONGKUMER | DMLT-03/2017-18 |
3 | MEFUKOKLA AOCHENLAR | DMLT-04/2017-18 |
4 | MEKHRIENINO PUNYÜ | DMLT-05/2017-18 |
5 | MOANARO M. | DMLT-06/2017-18 |
6 | ROKOTONUO ROTE | DMLT-07/2017-18 |
7 | TIASASHI | DMLT-08/2017-18 |
8 | VINA SHOHE | DMLT-09/2017-18 |
9 | WATIMONGLA | DMLT-10/2017-18 |
III. DMLT 2018-19 BATCH
A. NUMBER OF STUDENTS ADMITTED:
Sl. No. | Name | Roll No. |
1 | AKUMIENLA | DMLT-01/2018-19 |
2 | CHONGSHEN I. CHANG | DMLT-02/2018-19 |
3 | IMOSUNGLA IMSONG | DMLT-03/2018-19 |
4 | KONGTE KONYAK | DMLT-04/2018-19 |
5 | KIKRUVITUO SECHÜ | DMLT-05/2018-19 |
6 | KUVOLHU VENYO | DMLT-06/2018-19 |
7 | LUPHIVELÜ SOHO | DMLT-07/2018-19 |
8 | MÜLEVEYI SHIJOH | DMLT-08/2018-19 |
9 | N. LOBENO SHITIRI | DMLT-09/2018-19 |
10 | RENBONO N. KIKON | DMLT-10/2018-19 |
11 | RUOKUOTSEINUO | DMLT-11/2018-19 |
12 | S. YINGYA KONYAK | DMLT-12/2018-19 |
13 | TONGPANG KANOK IMSONG | DMLT-13/2018-19 |
14 | VEKUTHOLÜ S. VENUH | DMLT-14/2018-19 |
15 | WEMHE LOHE | DMLT-15/2018-19 |
B. NUMBER OF PASSED OUT STUDENTS:
Sl. No. | Name | Roll No. |
1 | AKUMIENLA | DMLT-01/2018-19 |
2 | CHONGSHEN I. CHANG | DMLT-02/2018-19 |
3 | IMOSUNGLA IMSONG | DMLT-03/2018-19 |
4 | KONGTE KONYAK | DMLT-04/2018-19 |
5 | KIKRUVITUO SECHÜ | DMLT-05/2018-19 |
6 | KUVOLHU VENYO | DMLT-06/2018-19 |
7 | LUPHIVELÜ SOHO | DMLT-07/2018-19 |
8 | MÜLEVEYI SHIJOH | DMLT-08/2018-19 |
9 | N. LOBENO SHITIRI | DMLT-09/2018-19 |
10 | RENBONO N. KIKON | DMLT-10/2018-19 |
11 | RUOKUOTSEINUO | DMLT-11/2018-19 |
12 | S. YINGYA KONYAK | DMLT-12/2018-19 |
13 | TONGPANG KANOK IMSONG | DMLT-13/2018-19 |
14 | VEKUTHOLÜ S. VENUH | DMLT-14/2018-19 |
15 | WEMHE LOHE | DMLT-15/2018-19 |
IV. DMLT 2019-20 BATCH
A. NUMBER OF STUDENTS ADMITTED:
Sl. No. | Name | Roll No. |
1 | AMUGHA K. SHOHE | DMLT-01/2019-20 |
2 | ANGKI | DMLT-02/2019-20 |
3 | BENLO KEMP | DMLT-03/2019-20 |
4 | BENTHUNGO N. KITHAN | DMLT-04/2019-20 |
5 | BUSHIM M. | DMLT-05/2019-20 |
6 | CHIGHATOLI | DMLT-06/2019-20 |
7 | EVONTHUNG M. JAMI | DMLT-07/2019-20 |
8 | I.ALONG JAMIR | DMLT-08/2019-20 |
9 | IHUTULE MPON | DMLT-09/2019-20 |
10 | IMTILEMLA WALLING | DMLT-10/2019-20 |
11 | IMTIMAR | DMLT-11/2019-20 |
12 | KHRUTULU SWURO | DMLT-12/2019-20 |
13 | KISUILULE | DMLT-13/2019-20 |
14 | MAIDUNSY NCHANG | DMLT-14/2019-20 |
15 | MOASENLA T. LONGKUMER | DMLT-15/2019-20 |
16 | NARSEN Y. LAPON | DMLT-16/2019-20 |
17 | NUNGSANGCHILA | DMLT-17/2019-20 |
18 | SASUNGJANG | DMLT-18/2019-20 |
19 | TOSHIKHIUNG T. | DMLT-19/2019-20 |
20 | VIKHOLENUO MERA | DMLT-20/2019-20 |
B. NUMBER OF STUDENTS UNDERGOING INTERNSHIP AT NHAK:
Sl. No. | Name | Roll No. |
1 | BENTHUNGO N. KITHAN | DMLT-04/2019-20 |
2 | BUSHIM M. | DMLT-05/2019-20 |
3 | EVONTHUNG M. JAMI | DMLT-07/2019-20 |
4 | I.ALONG JAMIR | DMLT-08/2019-20 |
5 | IHUTULE MPON | DMLT-09/2019-20 |
6 | IMTILEMLA WALLING | DMLT-10/2019-20 |
7 | IMTIMAR | DMLT-11/2019-20 |
8 | KHRUTULU SWURO | DMLT-12/2019-20 |
9 | MAIDUNSY NCHANG | DMLT-14/2019-20 |
10 | MOASENLA T. LONGKUMER | DMLT-15/2019-20 |
11 | NUNGSANGCHILA | DMLT-17/2019-20 |
12 | SASUNGJANG | DMLT-18/2019-20 |
13 | TOSHIKHIUNG T. | DMLT-19/2019-20 |
14 | VIKHOLENUO MERA | DMLT-20/2019-20 |
V. DMLT 2020-21 BATCH
A. NUMBER OF STUDENTS ADMITTED:
Sl.No. | Name | Roll No. |
1 | AKUMTOLA PONGENER | DMLT-01/2020-21 |
2 | AMUGHA SHOHE | DMLT-02/2020-21 |
3 | ASENO TSUKRU | DMLT-03/2020-21 |
4 | HAIKANGYILE | DMLT-04/2020-21 |
5 | HANTSULA YIM | DMLT-05/2020-21 |
6 | IMRONGMENBA JAMIR | DMLT-06/2020-21 |
7 | KEVIVONO KIPU | DMLT-07/2020-21 |
8 | LINO H. ZHIMO | DMLT-08/2020-21 |
9 | LONGSHIN | DMLT-09/2020-21 |
10 | NARSEN Y. LAPON | DMLT-10/2020-21 |
11 | NÜTA LOHE | DMLT-11/2020-21 |
12 | O. SHANRITHUNG KIKON | DMLT-12/2020-21 |
13 | PANGKHAI Y. | DMLT-13/2020-21 |
14 | SENLEMNUNGLA PONGEN | DMLT-14/2020-21 |
15 | T. ABENLA JAMIR | DMLT-15/2020-21 |
16 | TEIKHENGOLO KOZA | DMLT-16/2020-21 |
17 | TONGRILI | DMLT-17/2020-21 |
18 | TSUKJEMYALA Y. WALLING | DMLT-18/2020-21 |
19 | VISANÜ KISO | DMLT-19/2020-21 |
20 | VIZONGONU MARGARETH KHARUTSO | DMLT-20/2020-21 |
21 | WEBE-U THELE | DMLT-21/2020-21 |
22 | YANGERTULA JAMIR | DMLT-22/2020-21 |
VI. DMLT 2021-22 BATCH
A. NUMBER OF STUDENTS ADMITTED:
Sl.No. | Name | Roll No. |
1 | ALANTHUNG R. HUMTSOE | DMLT-01/2021-22 |
2 | ALEMLA MONYU | DMLT-02/2021-22 |
3 | A. SHARON | DMLT-03/2021-22 |
4 | BIKHATHUNG S. EZUNG | DMLT-04/2021-22 |
5 | CHEME S. | DMLT-05/2021-22 |
6 | CHINGLOH | DMLT-06/2021-22 |
7 | C. MARY PHOM | DMLT-07/2021-22 |
8 | ENYÜ S. | DMLT-08/2021-22 |
9 | IMLINUCHET | DMLT-09/2021-22 |
10 | IMNUKLULA | DMLT-10/2021-22 |
11 | J. AJANBENI KIKON | DMLT-11/2021-22 |
12 | KEWASHA LORIN | DMLT-12/2021-22 |
13 | LITHUNGLO HUMTSOE | DMLT-13/2021-22 |
14 | MAONGKUMLA | DMLT-14/2021-22 |
15 | MERIBENI P. TUNGOE | DMLT-15/2021-22 |
16 | RUOKUOVINUO BELHO | DMLT-16/2021-22 |
17 | SIEVINO PESEYIE | DMLT-17/2021-22 |
18 | TESINLE TEP | DMLT-18/2021-22 |
19 | THONGKOI S. KHIAMNIUNGAN | DMLT-19/2021-22 |
20 | VILAKHOLIE MIACHIEO | DMLT-20/2021-22 |
21 | WINKULU NRING | DMLT-21/2021-22 |
VII. DMLT 2022-23 BATCH
A. NUMBER OF STUDENTS ADMITTED:
Sl. No. | Name | Roll No. |
1 | Ms. AKATOLI T AWOMI | DMLT – 01/2022-23 |
2 | Ms. AKUMIENLA | DMLT – 02/2022-23 |
3 | Ms. BENLIMAR S | DMLT – 03/2022-23 |
4 | Ms. DECHE-Ü WETSAH | DMLT – 04/2022-23 |
5 | Ms. KHRONIHI-U | DMLT – 06/2022-23 |
6 | Mr. KILENMEREN JAMIR | DMLT – 08/2022-23 |
7 | Ms. KÜVELÜ RINGA | DMLT – 09/2022-23 |
8 | Ms. MHALO D LOTHA | DMLT – 12/2022-23 |
9 | Mr. SAKOCHIBA | DMLT – 14/2022-23 |
10 | Mr. THEJASETUO MECHIE-O | DMLT – 16/2022-23 |
11 | Ms. TSIACU POJAR | DMLT – 18/2022-23 |
12 | Ms. TSOINIU | DMLT – 19/2022-23 |
13 | Mr. UDIT MECH | DMLT – 20/2022-23 |
14 | Ms. VEZUHLU NAKRO | DMLT – 21/2022-23 |
15 | Ms. VITUNA P CHISHI | DMLT – 22/2022-23 |
16 | Mr. WATITEMSU | DMLT – 23/2022-23 |
17 | Mr. YANGERNUNGSANG | DMLT – 24/2022-23 |
18 | Ms. YIMMENUNGLA SANGTAM | DMLT – 25/2022-23 |
B. NUMBER OF STUDENTS PASSED OUT:
Sl. No. | Name | Roll No. |
1 | Ms. AKATOLI T AWOMI | DMLT – 01/2022-23 |
2 | Ms. AKUMIENLA | DMLT – 02/2022-23 |
3 | Ms. BENLIMAR S | DMLT – 03/2022-23 |
4 | Ms. DECHE-Ü WETSAH | DMLT – 04/2022-23 |
5 | Ms. KHRONIHI-U | DMLT – 06/2022-23 |
6 | Mr. KILENMEREN JAMIR | DMLT – 08/2022-23 |
7 | Ms. KÜVELÜ RINGA | DMLT – 09/2022-23 |
8 | Ms. MHALO D LOTHA | DMLT – 12/2022-23 |
9 | Mr. SAKOCHIBA | DMLT – 14/2022-23 |
10 | Mr. THEJASETUO MECHIE-O | DMLT – 16/2022-23 |
11 | Ms. TSIACU POJAR | DMLT – 18/2022-23 |
12 | Ms. TSOINIU | DMLT – 19/2022-23 |
13 | Mr. UDIT MECH | DMLT – 20/2022-23 |
14 | Ms. VEZUHLU NAKRO | DMLT – 21/2022-23 |
15 | Ms. VITUNA P CHISHI | DMLT – 22/2022-23 |
16 | Mr. WATITEMSU | DMLT – 23/2022-23 |
17 | Mr. YANGERNUNGSANG | DMLT – 24/2022-23 |
18 | Ms. YIMMENUNGLA SANGTAM | DMLT – 25/2022-23 |